mean level | 429 - 429.50 m a.s.l. |
Danger level 1 | < 429.80 m a.s.l. |
Danger level 2 | 429.80 - 430.05 m a.s.l. |
Danger level 3 | 430.05 - 430.35 m a.s.l. |
Danger level 4 | 430.35 - 430.60 m a.s.l. |
Danger level 5 | > 430.60 m a.s.l. |
Actual readings:
mean level | 429 - 429.50 m a.s.l. |
Danger level 1 | < 429.80 m a.s.l. |
Danger level 2 | 429.80 - 430.05 m a.s.l. |
Danger level 3 | 430.05 - 430.35 m a.s.l. |
Danger level 4 | 430.35 - 430.60 m a.s.l. |
Danger level 5 | > 430.60 m a.s.l. |
Actual readings: